image by : www.sriwijayaradio.com
No | Code | Area / Wilayah | Regular |
1 | CGK | JAKARTA | Rp. 8000 |
2 | TGR | TANGERANG | Rp. 8000 |
3 | BKI | BEKASI | Rp. 8000 |
4 | CLG | CILEGON | Rp. 9000 |
5 | KRW | KARAWANG | Rp. 9000 |
6 | BOO | BOGOR | Rp. 8000 |
7 | BDO | BANDUNG | Rp. 10.000 |
8 | SMI | SUKABUMI | Rp. 10.000 |
9 | SRG | SEMARANG | Rp. 16.000 |
10 | SOC | SOLO | Rp. 16.000 |
11 | SUB | SURABAYA | Rp. 17.000 |
12 | CXP | CILACAP | Rp. 15.000 |
13 | MXG | MALANG | Rp. 20.000 |
14 | JBR | JEMBER | Rp. 20.000 |
15 | PBL | PROBOLINGGO | Rp. 20.000 |
16 | MGL | MAGELANG | Rp. 23.000 |
17 | BPN | BALIKPAPAN | Rp. 36.000 |
18 | BKS | BENGKULU | Rp. 22.000 |
19 | TKG | BANDAR LAMPUNG | Rp. 17.000 |
20 | MES | MEDAN | Rp. 27.000 |
21 | MDC | MANADO | Rp. 42.000 |
22 | TRK | TARAKAN | Rp. 49.000 |
23 | PNK | PONTIANAK | Rp. 27.000 |
24 | PKU | PEKANBARU | Rp. 25.000 |
25 | SMD | SAMARINDA | Rp. 41.000 |
26 | DJJ | JAYA PURA | Rp. 80.000 |
27 | BTJ | BANDA ACEH | Rp. 33.000 |
28 | DJB | JAMBI | Rp. 20.000 |
29 | AMQ | AMBON | Rp. 52.000 |
30 | AMI | MATARAM | Rp. 25.000 |
31 | DPS | DENPASAR | Rp. 20.000 |
32 | SOQ | SORONG | Rp. 80.000 |
33 | TJQ | TANJUNG PANDAN | Rp. 23.000 |
34 | BTH | BATAM | Rp. 25.000 |
35 | TNJ | TANJUNG PINANG | Rp. 32.000 |
36 | BDJ | BANJARMASIN | Rp. 30.000 |
37 | TTE | TERNATE | Rp. 55.000 |
38 | UPG | UJUNG PANDANG | Rp. 32.000 |
39 | PLW | PALU | Rp. 40.000 |
40 | PLM | PALEMBANG | Rp. 20.000 |
41 | PGK | PANGKAL PINANG | Rp. 32.000 |
42 | GTO | GORONTALO | Rp. 45.000 |
43 | KDI | KENDARI | Rp. 45.000 |
44 | KOE | KUPANG
|
Rp. 50.000 |
Data 2014
Sumber : www.jne.co.id
This is such an inspiration for the new bloggers out there (like me)! But I just wanted to come by and say I love your posts and the amount of effort you put into each one. Your blog layout is also SUPER cute. Keep up the amazing work. :)
ReplyDelete